Sandesh on Facebook Sandesh on Twitter Sandesh RSS Feeds Subscribe Daily Headlines Download Sandesh Toolbar Sandesh On Mobile
May 19,2013 08:28:37 AM IST
London Olympic 2012 - Medal List 2012

 Country  Gold  Silver  Bronze  Total 
 China 10 6 3 19
 United States  6 7 5 18
 Japan  1 4 7 12
 France  4 1 4 9
 Italy 2 4 2 8
 Korea 2 2 2 6
 Russia  2 0 3 5
 North Korea  3 0 1 4
 Australia  1 2 1 4
 Hungary
1 1 1 3
 Brazil 1 1 1 3
 Kazakhstan  2 0 0 2
 Netherlands  1 1 0 2
 Romania  1 1 0 2
 Great Britain 0 1 1 2
 South Africa  1 0 0 1
 Georgia  1 0 0 1
 South Korea  1 0 0 1
 India  0 0 1 1
 Poland  0 1 0 1
 Chinese Taipei  0 1 0 1
 Colombia  0 1 0 1
 Cuba  0 1 0 1
 Azerbaijan  0 0 1 1
 Belgium  0 0 1 1
 Canada  0 0 1 1
 Ukraine  0 0 1 1
 Uzbekistan  0 0 1 1
 Moldova  0 0 1 1
 Norway  0 0 1 1
 American Samoa  0 0 0 0
 Andorra  0 0 0 0
 Angola  0 0 0 0
 Antigua  0 0 0 0
 Argentina  0 0 0 0
 Armenia  0 0 0 0
 Aruba  0 0 0 0
 Afghanistan  0 0 0 0
 Austria  0 0 0 0
 Bahamas  0 0 0 0
 Bahrain  0 0 0 0
 Bangladesh  0 0 0 0
 Barbados  0 0 0 0
 Belarus  0 0 0 0
 Belize  0 0 0 0
 Benin  0 0 0 0
 Bermuda  0 0 0 0
 Bhutan  0 0 0 0
 Bolivia  0 0 0 0
 Bosnia and Herzegowina  0 0 0 0
 Botswana  0 0 0 0
 British Virgin Islands  0 0 0 0
 Brunei  0 0 0 0
 Bulgaria  0 0 0 0
 Burkina Faso  0 0 0 0
 Burundi  0 0 0 0
 Cambodia  0 0 0 0
 Cameroon  0 0 0 0
 Cape Verde  0 0 0 0
 Cayman Islands  0 0 0 0
 Central African Republic  0 0 0 0
 Chad  0 0 0 0
 Chile  0 0 0 0
 Comoros  0 0 0 0
 Congo  0 0 0 0
 Cook Islands  0 0 0 0
 Costa Rica  0 0 0 0
 Croatia  0 0 0 0
 Cyprus  0 0 0 0
 Czech Republic  0 0 0 0
 Denmark  0 0 0 0
 Djibouti  0 0 0 0
 Dominica  0 0 0 0
 Dominican Republic  0 0 0 0
 DR Congo  0 0 0 0
 Ecuador  0 0 0 0
 Egypt  0 0 0 0
 El Salvador  0 0 0 0
 Equatorial Guinea  0 0 0 0
 Eritrea  0 0 0 0
 Estonia  0 0 0 0
 Ethiopia  0 0 0 0
 Fiji  0 0 0 0
 Finland  0 0 0 0
 Gabon  0 0 0 0
 Gambia  0 0 0 0
 Germany  0 0 0 0
 Ghana  0 0 0 0
 Greece  0 0 0 0
 Grenada  0 0 0 0
 Guam  0 0 0 0
 Guatemala  0 0 0 0
 Guinea  0 0 0 0
 Guinea-bissau  0 0 0 0
 Guyana  0 0 0 0
 Haiti  0 0 0 0
 Honduras  0 0 0 0
 Hong Kong  0 0 0 0
 Iceland  0 0 0 0
 Indonesia  0 0 0 0
 Iran  0 0 0 0
 Iraq  0 0 0 0
 Ireland  0 0 0 0
 Israel  0 0 0 0
 Jamaica  0 0 0 0
 Jordan  0 0 0 0
 Kenya  0 0 0 0
 Kiribati  0 0 0 0
 Kuwait  0 0 0 0
 Kyrgyzstan  0 0 0 0
 Laos  0 0 0 0
 Latvia  0 0 0 0
 Lebanon  0 0 0 0
 Lesotho  0 0 0 0
 Liberia  0 0 0 0
 Libya  0 0 0 0
 Liechtenstein  0 0 0 0
 Lithuania  0 0 0 0
 Luxembourg  0 0 0 0
 Macedonia  0 0 0 0
 Madagascar  0 0 0 0
 Malawi  0 0 0 0
 Malaysia  0 0 0 0
 Maldives  0 0 0 0
 Mali  0 0 0 0
 Malta  0 0 0 0
 Marshall Islands  0 0 0 0
 Mauritania  0 0 0 0
 Mauritius  0 0 0 0
 Mexico  0 0 0 0
 Micronesia  0 0 0 0
 Monaco  0 0 0 0
 Mongolia  0 0 0 0
 Montenegro  0 0 0 0
 Morocco  0 0 0 0
 Mozambique  0 0 0 0
 Myanmar  0 0 0 0
 Namibia  0 0 0 0
 Nauru  0 0 0 0
 Nepal  0 0 0 0
 Netherlands Antilles  0 0 0 0
 New Guinea  0 0 0 0
 New Zealand  0 0 0 0
 Nicaragua  0 0 0 0
 Niger  0 0 0 0
 Nigeria  0 0 0 0
 Oman  0 0 0 0
 Pakistan  0 0 0 0
 Palau  0 0 0 0
 Palestine  0 0 0 0
 Panama  0 0 0 0
 Paraguay  0 0 0 0
 Peru  0 0 0 0
 Philippines  0 0 0 0
 Portugal  0 0 0 0
 Puerto Rico  0 0 0 0
 Qatar  0 0 0 0
 Rwanda  0 0 0 0
 Saint Kitts  0 0 0 0
 Saint Lucia  0 0 0 0
 Saint Vincent and the Grenadines  0 0 0 0
 Samoa  0 0 0 0
 San Marino  0 0 0 0
 Sao Tome and Principe  0 0 0 0
 Saudi Arabia  0 0 0 0
 Senegal  0 0 0 0
 Seychelles  0 0 0 0
 Sierra Leone  0 0 0 0
 Singapore  0 0 0 0
 Slovenia  0 0 0 0
 Solomon Islands  0 0 0 0
 Somalia  0 0 0 0
 Spain  0 0 0 0
 Sri Lanka  0 0 0 0
 Sudan  0 0 0 0
 Suriname  0 0 0 0
 Swaziland  0 0 0 0
 Sweden  0 0 0 0
 Switzerland  0 0 0 0
 Syria  0 0 0 0
 Tajikistan  0 0 0 0
 Tanzania  0 0 0 0
 Thailand  0 0 0 0
 Timor-Leste  0 0 0 0
 Togo  0 0 0 0
 Tonga  0 0 0 0
 Trinidad and Tobago  0 0 0 0
 Tunisia  0 0 0 0
 Turkey  0 0 0 0
 Turkmenistan  0 0 0 0
 Tuvalu  0 0 0 0
 U.S. Virgin Islands  0 0 0 0
 Uganda  0 0 0 0
 United Arab Emirates  0 0 0 0
 United Kingdom  0 0 0 0
 Uruguay  0 0 0 0
 Vanuatu  0 0 0 0
 Venezuela  0 0 0 0
 Viet Nam  0 0 0 0
 Yemen  0 0 0
 
© Reproduction in Whole or in part without written permission is prohibited.
investorsgrievance@sandesh.com